Excellent display on mobile, tablet, and desktop.
Increase in traffic and rankings on Google and other search engines.
The ability to easily manage products, orders, and customers.
Speed optimization to prevent customer drop-off.
Integration with international and local payment gateways.
| Features of websites | E-commerce | Corporate |
|---|---|---|
| Email, hosting, and domain management. | ||
| 10GB of hosting space | ||
| Ability to add a domain | ||
| Ability to define and manage an unlimited number of custom site emails | ||
| Unified console for managing the website, email, and hosting | ||
| Activating CDN (Content Delivery Network) | ||
| Ability to activate SSL | ||
| Specialized UI/UX design | ||
| Support | ||
| One year of free online support and training | ||
| Consultation for website design and setup | ||
| Free updates | ||
| Basic/Core features | ||
| Specialized UI/UX design | ||
| Design based on customer behavior results in different countries | ||
| Displaying products, news, articles, or related services | ||
| Internal and external linking. | ||
| Publish at any time | ||
| Automatic software updates and hardware upgrades | ||
| API activation | ||
| Ability to design a web app | ||
| Installment payment plan | ||
| Ability to change the template | ||
| Ability to create a landing page | ||
| Ability to load pages with scroll | ||
| Ability to add a logo and favicon | ||
| Ability to add products, articles, and content from WordPress | ||
| Ability to add products from Excel | ||
| Ability to manage tags | ||
| Specialized UI/UX design | ||
| Live and advanced search in all forms | ||
| Copying and moving products or services within groups | ||
| The ability to manage users and define roles on the site | ||
| A module for creating an unlimited number of pages | ||
| Management of various social media networks on the website | ||
| Advanced form builder with drag & drop functionality | ||
| The ability to add custom languages at any time | ||
| Social media sharing | ||
| The ability to order and manage various widgets | ||
| News | ||
| Blog | ||
| Video gallery | ||
| Image gallery | ||
| Frequently Asked Questions (FAQ) | ||
| Services Page | ||
| Products Page | ||
| SEO Features | ||
| Module for transferring rankings from the current website | ||
| Ability to add Schema markup | ||
| Creating robots.txt | ||
| Gzip compression | ||
| The ability to define anchor text | ||
| Automatic generation of page URLs | ||
| Lazy load for images | ||
| Automatic page rank management module | ||
| Ability to define complete SEO parameters | ||
| Ability to define descriptions and titles | ||
| Code compression for faster page loading | ||
| Sitemap | ||
| Communication with users | ||
| Email and SMS newsletter | ||
| The ability to conduct surveys and compare user feedback | ||
| The ability for users to like or dislike specific sections of the site | ||
| Star rating in Google for products, news, or articles | ||
| The ability to display messages and announcements | ||
| The ability for users to leave comments, with management and approval required before displaying them on any section of the site | ||
| Marketing features | ||
| Google Analytics integration | ||
| Integration with Google Webmaster | ||
| Ability to integrate with Google Tag Manager | ||
| Integration with international SMS and email panels | ||
| Store Features | ||
| Mobile number registration and login | ||
| Bulk price editing capability | ||
| Advanced discount module | ||
| Image gallery for products or services | ||
| The ability to set multiple prices for each product | ||
| Quick purchase | ||
| Define a summary of specifications and details for products | ||
| Selling physical products, downloadable items, and services | ||
| Stock alert threshold | ||
| The ability to set minimum and maximum purchase limits | ||
| The ability to define different and custom measurement units | ||
| The ability to define different currencies | ||
| The ability to define custom advanced filters | ||
| The ability to define orderable items for a product | ||
| Displaying products based on scrolling and the user's viewport | ||
| Advanced comparison module | ||
| Add to favorites | ||
| Automated SMS and email notifications for purchases with customizable messages | ||
| The ability to set different prices for specific customer groups | ||
| The ability to connect orders to a printer | ||
| Order parceling | ||
| The ability to set order delivery time | ||
| The ability to add notes in the shopping cart | ||
| Let me know | ||
| Timed special offer | ||
| The ability to set "Contact Me" instead of the shopping cart | ||
| A dedicated support system with the ability to manage multiple stores simultaneously | ||
| Shipping and payment options | ||
| The ability to choose different shipping methods | ||
| The ability to connect to the postal service | ||
| Setting shipping costs based on purchase amount and quantity | ||
| The ability to define value-added tax (VAT) | ||
| The ability to define shipping methods based on city, province, or region | ||
| The ability to define payment methods: cash on delivery, online payment, or receipt submission (bank transfer) | ||
| The ability to define shipping methods | ||
| Wallet | ||
| The ability to set shipping costs for product groups | ||
| Accounting and inventory management features | ||
| The ability to generate purchase invoices and customize invoices | ||
| The ability to bulk update product prices by percentage or currency | ||
| The ability to connect to basic and advanced inventory management systems | ||
| The ability to connect to the Sepidar system | ||
| Reports | ||
| The ability to generate reports on completed orders | ||
| Sales reports | ||
| The ability to export reports |
Place your order now and receive a special 10% discount along with a free consultation.
We have listed some frequently asked questions that many of our clients have encountered. We hope that by reading these questions, you will find all the answers you need. If you have any further questions, you can contact our consultants.
A corporate website showcases the credibility and professionalism of your business and helps you get noticed better online. It also increases customer trust, improves communication, and attracts new opportunities.
The cost of designing a corporate website varies depending on your features and needs. At Webora, corporate website design starts at $800 and can increase based on custom features.
Typically, the design and development of a corporate website takes between 20 to 30 business days, but this timeframe depends on the complexity of the project and the required features.
Yes, all of our websites are fully responsive and display correctly on all devices, including mobile and tablet.
Yes, we design your website with SEO standards to help it rank better in search engines like Google and attract your target audience.
Yes, your website will have a simple and user-friendly admin panel, allowing you to update its content without any technical knowledge.
Yes, we provide support and maintenance services to ensure your website is always up-to-date, secure, and free of issues.
A corporate website typically includes pages like Company Introduction, Services, Contact Us, About Us, Clients, Portfolio, and Blog. However, it can be expanded based on your specific needs.
Yes, if needed, we can design your corporate website to be multilingual in order to attract international audiences.
To place an order, you can contact us or fill out the request form on the Webora website. We also offer free consultations to assess your needs.